| Overall Height | 1091 mm |
| Weight | 141kg |
| Maximum Power ( HP ) | 15.2 BHP |
| Seat height | 280mm |
| Front Suspension | Teloscopic |
| Rear Tyre | 140-70-14 |
| Engine Type | 162.71 cc |
| Front Brake | 276 mm Disc |
| Maximum Torque | 14.5 Nm @ 6500 rpm |
| Top Speed | 130kmp |
| Mileage | 45 |
| Fuel Tank Capacity (L) | 12L |
| Cooling System | Air Cooled |
| Brand | Honda |
| Number of Gears | 5 |
| Ground Clearance | 164 mm |
| Fuel System | FI/Curb |
| Rear Brake | 220 mm Disc |
| Front Tyre | 100/80 - 17 |
| Rear Suspension | Monoshock |
| ABS | Single Channel |
The Honda Hornet 160R is the Japanese two wheeler maker's third attempt at luring in the young. It tried with the Dazzler and then with the Trigger, but both bikes were half-baked attempts. The Dazzler completely lacked appeal and the Trigger was just a Unicorn in fancier clothing. With the Hornet 160R, however, Honda has set out not just to play catch up with success like the Yamaha FZ-S and the Suzuki Gixxer but to blow past them. And what better place to start than one that truly defines this class of 150cc motorcycles: Style. The Hornet 160R might be the Unicorn 160 underneath with the engine and chassis borrowed from the latter, but Honda has done enough to create the much needed differentiation.