| Overall Height | 1030 mm |
| Weight | 135 KG |
| Maximum Power ( HP ) | 14.8 bhp @ 8000 rpm |
| Seat height | 780mm |
| Front Suspension | Telescopic fork |
| Rear Tyre | 140/60-17-Radial Tubeless |
| Engine Type | Air-Cooled, 4-stroke, 1Cylinder |
| Front Brake | Disk Break |
| Maximum Torque | 14 Nm @ 6000 rpm |
| Top Speed | 115 kmp |
| Mileage | 48 |
| Fuel Tank Capacity (L) | 12 L |
| Cooling System | Air Cooled |
| Brand | Suzuki |
| Number of Gears | 5 |
| Ground Clearance | 160 mm |
| Fuel System | Curborator |
| Engine cc (Displacement) | 154.9 cc |
| Rear Brake | Disc/Drum |
| Front Tyre | 100/80-17-Tubeless |
| Battery Voltage | 12 v |
| Rear Suspension | Swing Arm, Mono Suspension |
The Suzuki Gixxer 150 in Bangladesh stands as a testament to the perfect fusion of sportiness and practicality. This motorcycle is renowned for its sleek and aggressive design, featuring sharp lines and an aerodynamic profile. Powered by a responsive 150cc engine, the Gixxer delivers a thrilling performance on both city streets and open roads. In Bangladesh, it has gained popularity for its nimble handling, making it well-suited for navigating through the often congested urban traffic. The Gixxer 150 offers a comfortable riding position, making it an ideal choice for daily commuting and longer rides alike. With features such as a digital instrument cluster and stylish dual exhausts, the Suzuki Gixxer 150 in Bangladesh captures the hearts of riders who seek a dynamic and reliable motorcycle for their daily adventures.