| Overall Height | 1035 mm |
| Weight | 141 KG |
| Maximum Power ( HP ) | 13.6 PS @ 8000 rpm |
| Seat height | 795 mm |
| Front Suspension | Telescopic 41 mm |
| Rear Tyre | 140/70-17 |
| Engine Type | 4-Cycle, 1-cylinder, Air cooled |
| Front Brake | Disc, Two Piston Calliper |
| Maximum Torque | 13.8 Nm @ 6000 rpm |
| Top Speed | 120 Kmph |
| Mileage | 45 KMPL |
| Fuel Tank Capacity (L) | 12 L |
| Cooling System | Liquid Cooled |
| Brand | Suzuki |
| Number of Gears | 5 Speed |
| Ground Clearance | 160 mm |
| Fuel System | Fuel Injection/Curborator |
| Rear Brake | Disc, Single Piston Calliper |
| Front Tyre | 100/80-17 |
| Rear Suspension | Swing arm |
| Engine cc (Displacement) | 155 cc |
| ABS | Single Channel |
The Suzuki Gixxer 150 in Bangladesh stands as a testament to the perfect fusion of sportiness and practicality. This motorcycle is renowned for its sleek and aggressive design, featuring sharp lines and an aerodynamic profile. Powered by a responsive 150cc engine, the Gixxer delivers a thrilling performance on both city streets and open roads. In Bangladesh, it has gained popularity for its nimble handling, making it well-suited for navigating through the often congested urban traffic. The Gixxer 150 offers a comfortable riding position, making it an ideal choice for daily commuting and longer rides alike. With features such as a digital instrument cluster and stylish dual exhausts, the Suzuki Gixxer 150 in Bangladesh captures the hearts of riders who seek a dynamic and reliable motorcycle for their daily adventures.