| Overall Height | 1115 mm |
| Weight | 137 kg |
| Maximum Power ( HP ) | 13.2 HP @ 8000 rpm |
| Seat height | 790 mm |
| Front Suspension | Telescopic |
| Rear Tyre | 140/60-R17M/C(63P) |
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Front Brake | 267mm Hydraulic Disc |
| Maximum Torque | 12.8 Nm @ 6000 rpm |
| Top Speed | 110 kmp |
| Mileage | Yamaha Fazer V2 mileage is 40-50 kmpl (approximate). |
| Fuel Tank Capacity (L) | 12 litres |
| Cooling System | Air Cooled |
| Brand | Yamaha |
| Number of Gears | 5 |
| Ground Clearance | 160 mm |
| Fuel System | Fuel injection |
| Engine cc (Displacement) | 149 cc |
| Rear Brake | 130mm Drum |
| Front Tyre | 100 / 80-17M / C (52P) |
| Rear Suspension | Monoshock |
| Clutch | Wet, multiple-disc |
The Yamaha Fazer V2 is a dynamic and versatile motorcycle that combines sporty performance with practical features. Its design is characterized by a bold and aerodynamic fairing that not only enhances its visual appeal but also contributes to improved wind protection during rides. Powered by a responsive 149cc engine, the Fazer V2 delivers a spirited performance suitable for both city commuting and longer journeys. The comfortable and upright riding posture, along with a well-padded seat, adds to the overall riding experience. The Fazer V2 features modern elements like an edgy twin-headlamp setup and an informative digital instrument cluster. With Yamaha's reputation for reliability and innovation, the Fazer V2 stands as a stylish and efficient choice for riders who appreciate a blend of performance and practicality in a motorcycle.