| Overall Height | 1135 mm |
| Weight | 137 kg |
| Maximum Power ( HP ) | 19.3 Bhp @ 10000 rpm |
| Seat height | 815 mm |
| Front Suspension | Telescopic USD |
| Rear Tyre | 140/70-17M/C 66S |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, Fi, Single Cylinder |
| Front Brake | 282mm Single Disc |
| Maximum Torque | 14.7 NM @ 8500 rpm |
| Top Speed | 140 Kmph (Approx) |
| Mileage | 35 kM/L |
| Fuel Tank Capacity (L) | 11 Litres |
| Cooling System | Liquid-cooled |
| Number of Gears | 6 |
| Fuel System | Fuel Injection |
| Engine cc (Displacement) | 155.1 cc |
| Rear Brake | 240mm Single Disc |
| Front Tyre | 100/80-17M/C 52P |
| Battery Voltage | 3.5Ah (10H) 12V |
| Rear Suspension | Monoshock |
| Clutch | Wet Type Multi-Plate Clutch |
| Ground Clearance | 155 Mm |
The Yamaha R15 V3, tailored for the Indonesian market, epitomizes sporty elegance and cutting-edge performance. Launched with precision and style, this version showcases Yamaha's commitment to delivering an exhilarating riding experience. The R15 V3 Indonesia version is propelled by a potent 155cc liquid-cooled engine, ensuring a perfect balance of power and efficiency. Its aerodynamic design, complete with twin LED headlights and a sporty fairing, reflects the essence of Yamaha's racing DNA. The bike's Deltabox frame and premium features, including a fully digital instrument cluster and variable valve actuation (VVA), contribute to exceptional handling and responsiveness on Indonesian roads. With its aggressive styling and advanced technology, the Yamaha R15 V3 Indonesia version stands as a captivating choice for riders seeking a thrilling blend of performance and aesthetics in the diverse landscapes of Indonesia.