| Overall Height | 1,135 mm |
| Weight | 142 kg |
| Maximum Power ( HP ) | 18.4 HP @ 10,000 rpm |
| Seat height | 815 mm |
| Front Suspension | Telescopic upside Down Fork (USD Fork) |
| Rear Tyre | 140-70-R17 |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Front Brake | 282 mm Disc |
| Maximum Torque | 14.2 Nm @ 7,500 rpm |
| Mileage | 145 mph |
| Fuel Tank Capacity (L) | 11 Litres |
| Cooling System | Liquid Cooled |
| Number of Gears | 6 Speed Manual |
| Ground Clearance | 170 mm |
| Engine cc (Displacement) | 155cc |
| Rear Brake | 220 mm Disc |
| Front Tyre | 100-80-17 |
| Rear Suspension | Linked-Type Monocross Suspension |
| Clutch | Multiple wet disc |
The Yamaha R15 V4, customized for the Indonesian market, is a sleek and dynamic sportbike that embodies a perfect harmony of performance and style. Introduced with precision engineering, this version boasts a cutting-edge design that captivates motorcycle enthusiasts in Indonesia. The R15 V4 is powered by a potent 155cc engine, delivering a thrilling combination of speed and agility. Its aerodynamic fairing, sharp lines, and twin LED headlights contribute to a sporty and aggressive appearance. The Indonesian version incorporates modern features such as a digital instrument cluster and advanced safety systems, enhancing the overall riding experience. With a focus on precision, power, and aesthetics, the Yamaha R15 V4 Indonesia version stands as a testament to Yamaha's commitment to delivering a captivating and high-performance sportbike tailored for the Indonesian riders' preferences.