| Overall Height | 1135 mm |
| Weight | 142 kg |
| Maximum Power ( HP ) | 18.4 PS @ 10000 rpm |
| Seat height | 815 mm |
| Front Suspension | Telescopic upside Down Fork (USD Fork), Dia. 37 mm |
| Rear Tyre | 140/70R17 |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Front Brake | 282 mm Disc |
| Maximum Torque | 14.2 Nm @ 7500 rpm |
| Fuel Tank Capacity (L) | 11 L |
| Cooling System | Liquid Cooled |
| Number of Gears | 6 Speed |
| Ground Clearance | 170 mm |
| Fuel System | Fuel Injection |
| Engine cc (Displacement) | 155 cc |
| Rear Brake | 220 mm Disc |
| Front Tyre | 100/80-17 |
| Rear Suspension | Linked-Type Monocross Suspension |
| Clutch | Wet, multiple-disc |
| ABS | Dual Channel |
The Yamaha YZF R15 V4 Thailand version epitomizes sporty elegance and cutting-edge performance, seamlessly blending Yamaha's racing DNA with contemporary design. Launched for the Thai market, this superbike boasts a sleek and aerodynamic profile that reflects its racing lineage. Powered by a potent 155cc engine with Variable Valve Actuation (VVA), the R15 V4 delivers exhilarating performance, making it a standout choice for enthusiasts. The sharp and aggressive fairing, dual LED headlights, and a sculpted fuel tank contribute to its dynamic appearance. Equipped with advanced features like upside-down forks, a slipper clutch, and a digital instrument cluster, the Yamaha YZF R15 V4 Thailand version offers a thrilling and technologically sophisticated riding experience, ensuring it remains a top contender among sports motorcycles on the vibrant streets of Thailand.